![]() |
||
![]() |
![]() PrincipalFX businesses best suited for a truly unique & customized offering. |
![]() EnterpriseEstablished and growing businesses that require complete control over their FX offering, and industry leading risk management tools. |
---|---|---|
XW Software | ||
Risk Manager | NO | YES |
Quote Manager | NO | YES |
Dealing Manager | NO | YES |
Back Office | NO | YES |
App Tracker | NO | YES |
MT4* | ||
MT4 Active accounts allowance | 15,000 | 15,000 |
MT4 Groups allowance | 512 | 512 |
MT4 Managers allowance | 10,000 | 10,000 |
MT4 Symbols ("Shared" or "Dedicated") | 1024 (Dedicated) | 1024 (Dedicated) |
MT4 Securities ("Shared" or "Dedicated") | 32 (Dedicated) | 32 (Dedicated) |
Broker-Level FX & Metal Markup (uniform group-level or symbol-specific) | Uniform Group or Symbol-specific | Uniform Group or Symbol-specific |
Access to MT4 Manager | YES | YES |
Access to MT4 Administrator | NO | NO |
Access to the XW Dealing & Risk Management Suite | NO | YES |
Custom Branded MT4 Trading Terminal | Yes | Yes |
Custom Branded MT4 Mobile Terminal | Yes** | Yes** |
STP/DD Business Model | STP, DD Hybrid | STP, DD Hybrid |
MAM Solution | Possible for additional fee | Possible for additional fee |
Demo Accounts | Clients choice | Clients choice |
Maximum # of simultaneously Open Order on any single LIVE account | 5,000 | 5,000 |
Maximum # of simultaneously Open Order on any single DEMO account | 1,000 | 1,000 |
UAT | External with client | External with client |
Liquidity | ||
Backoffice Online Reporting | Broker Portal | Broker Portal |
Instruments | ||
FX | 46+ | 46+ |
Metals and CFDs | 18+ | 18+ |
Compliance | ||
Incorporation Service | YES | YES |
Corporate Bank Account Opening | Additional fee | Additional fee |
*Certain figures reflect MT4 server capacity.
**Additional fees may apply.